產(chǎn)品選型報(bào)價(jià)送樣咨詢聯(lián)系人: 曾先生 153-3800-0102
TGBT(600~1350V) | |||||||||
Product Family | Product Name | Package | BV[V] | Ic [A] TC=100℃ | Vge(th) [Typ V] | Vce | Qg [nC] at 15V | Eoff | |
Typ. | Max. | ||||||||
600V Family | OST90N60HCZF | TO-247-3L | 600 | 90 | 3.8 | 1.65 | 2.10 | 198 | 1.33 |
650V Family | OSC60N65HF | TO-247-3L | 650 | 60 | 4.5 | 1.75 | 2.10 | 108 | 0.71 |
OSC80N65HF | TO-247-3L | 650 | 80 | 4.0 | 1.85 | 2.10 | 179 | 1.22 | |
OSC90N65HF | TO-247-3L | 650 | 90 | 4.0 | 1.65 | 2.10 | 197 | 1.45 | |
OST25N65FMF | TO-220F-3L | 650 | 25 | 5.0 | 1.60 | 1.80 | 44 | 0.30 | |
OST30N65HMF | TO-247-3L | 650 | 30 | 5.0 | 1.50 | 1.63 | 56 | 0.36 | |
OST30N65KTXF | TO-263-2L | 650 | 30 | 5.0 | 1.65 | 2.00 | 44 | 0.34 | |
OST30N65PMF | TO-220-3L | 650 | 30 | 5.0 | 1.50 | 1.63 | 54 | 0.61 | |
OST30N65FMF | TO-220F-3L | 650 | 30 | 5.0 | 1.50 | 1.63 | 54 | 0.61 | |
OST40N65FMF | TO-220F-3L | 650 | 40 | 5.0 | 1.60 | 2.00 | 80 | 0.42 | |
OST40N65HMF | TO-247-3L | 650 | 40 | 5.0 | 1.60 | 2.00 | 80 | 0.42 | |
OST40N65KMF | TO-263-2L | 650 | 40 | 5.0 | 1.60 | 2.00 | 80 | 0.42 | |
OST40N65PMF | TO-220-3L | 650 | 40 | 5.0 | 1.60 | 2.00 | 80 | 0.42 | |
OST40N65HEMF | TO-247-3L | 650 | 40 | 4.8 | 1.60 | 1.85 | 81 | 0.35 | |
OST40N65KEMF | TO-263-2L | 650 | 40 | 4.3 | 1.60 | 1.85 | 75 | 0.41 | |
OST40N65TEMF | TOLL | 650 | 40 | 4.5 | 1.55 | 1.85 | 79 | 0.40 | |
OST40N65HSNF | TO-247-3L | 650 | 40 | 5.0 | 1.55 | 1.65 | 80 | 0.70 | |
OST40N65HXF | TO-247-3L | 650 | 40 | 5.0 | 1.60 | 2.00 | 76 | 0.42 | |
OST50N65KLF | TO-263-2L | 650 | 50 | 4.0 | 1.20 | 1.50 | 159 | 1.93 | |
OST50N65PLF | TO-220-3L | 650 | 50 | 4.0 | 1.20 | 1.50 | 159 | 1.93 | |
OST50N65HXF | TO-247-3L | 650 | 50 | 5.0 | 1.55 | 1.85 | 105 | 0.58 | |
OST50N65KTMF | TO-263-2L | 650 | 50 | 5.0 | 1..65 | 1.85 | 78 | 1.21 | |
OST50N65HF | TO-247-3L | 650 | 50 | 6.0 | 1.40 | 1.85 | 99 | 0.55 | |
OST50N65H4EWF | TO-247-4L | 650 | 50 | 4.5 | 1.40 | 1.65 | 104 | 0.56 | |
OST50N65HEWF | TO-247-3L | 650 | 50 | 4.5 | 1.60 | 1.85 | 111 | 0.58 | |
650V Family | OST50N65HMF | TO-247-3L | 650 | 50 | 5.0 | 1.60 | 2.00 | 105 | 0.58 |
OST50N65HSZF | TO-247-3L | 650 | 50 | 4.5 | 1.45 | 1.75 | 110 | 0.74 | |
OST50N65HM2F | TO-247-3L | 650 | 50 | 4.8 | 1.55 | 1.85 | 81 | 0.56 | |
OST50N65KEW2F | TO-263-2L | 650 | 50 | 4.0 | 1.70 | 1.90 | 78 | 0.50 | |
OSC50N65KF | TO-263-2L | 650 | 50 | 4.0 | 1.75 | 2.00 | 95 | 0.65 | |
OST50N65HEXF | TO-247-3L | 650 | 50 | 4.0 | 1.40 | 1.85 | 99 | 0.55 | |
OST50N65HZF | TO-247-3L | 650 | 50 | 4.5 | 1.45 | 1.63 | 124 | 0.59 | |
OST50N65HF-D | TO-247-3L | 650 | 50 | 4.5 | 1.45 | 1.85 | 134 | 0.61 | |
OST50N65HLMF | TO-247-3L | 650 | 50 | 4.0 | 1.20 | 1.50 | 159 | 1.99 | |
OST50N65KEW2F | TO-263-2L | 650 | 50 | 4.0 | 1.70 | 1.90 | 78 | 0.50 | |
OST50N65HEM2F | TO-247-3L | 650 | 50 | 3.7 | 1.95 | 2.30 | 50 | 0.54 | |
OST50N65HTMF | TO-247-3L | 650 | 50 | 5.0 | 1.65 | 1.85 | 78 | 1.21 | |
OST60N65KEWF | TO-263-2L | 650 | 60 | 4.0 | 1.55 | 1.85 | 107 | 0.92 | |
OST60N65H4EMF | TO-247-4L | 650 | 60 | 4.5 | 1.50 | 1.85 | 108 | 0.89 | |
OST60N65HEMF-D | TO-247-3L | 650 | 60 | 4.3 | 1.60 | 1.80 | 133 | 0.73 | |
OST60N65HEWF | TO-247-3L | 650 | 60 | 4.5 | 1.55 | 1.85 | 114 | 0.65 | |
OST60N65K7EWF | TO-263-7L | 650 | 60 | 4.0 | 2.20 | 2,5 | 107 | 0.66 | |
OST60N65HSMF | TO-247-3L | 650 | 60 | 4.5 | 1.50 | 1.65 | 123 | 1.04 | |
OST60N65HEMF | TO-247-3L | 650 | 60 | 5.0 | 1.60 | 1.80 | 114 | 0.67 | |
OST60N65H4EWF | TO-247-4L | 650 | 60 | 4.0 | 1.45 | 1.75 | 105 | 0.82 | |
OST60N65HZF | TO-247-3L | 650 | 60 | 4.8 | 1.60 | 1.90 | 105 | 0.75 | |
OST60N65HMF | TO-247-3L | 650 | 60 | 4.5 | 1.60 | 2.00 | 104 | 0.68 | |
OST60N65HSZF | TO-247-3L | 650 | 60 | 6.0 | 1.45 | 1.75 | 106 | 0.68 | |
OST60N65HXF | TO-247-3L | 650 | 60 | 4.5 | 1.60 | 1.90 | 102 | 0.68 | |
OST75N65HEV2F-D | TO-247-3L | 650 | 75 | 4.5 | 1.55 | 1.85 | 133 | 1.20 | |
OST75N65HEMF-W | TO-247-3L | 650 | 75 | 4.5 | 1.45 | 1.85 | 218 | 1.10 | |
650V Family | OST75N65HSMF-D | TO-247-3L | 650 | 75 | 4.0 | 1.50 | 1.80 | 195 | 2.98 |
OST75N65HSXF | TO-247-3L | 650 | 75 | 4.0 | 1.45 | 1.75 | 206 | 1.15 | |
OST75N65HSWF | TO-247-3L | 650 | 75 | 4.0 | 1.50 | 1.80 | 204 | 1.20 | |
OST75N65HMF | TO-247-3L | 650 | 75 | 5.0 | 1.60 | 2.00 | 180 | 1.05 | |
OST75N65HSVF | TO-247-3L | 650 | 75 | 4.0 | 1.45 | 1.70 | 187 | 1.15 | |
OST75N65HSZF | TO-247-3L | 650 | 75 | 5.0 | 1.50 | 1.75 | 187 | 0.90 | |
OST75N65HSNF | TO-247-3L | 650 | 75 | 4.0 | 1.45 | 1.80 | 208 | 1.18 | |
OST75N65HSMF | TO-247-3L | 650 | 75 | 4.0 | 1.45 | 1.70 | 195 | 1.10 | |
OST75N65HLMF | TO-247-3L | 650 | 75 | 4.8 | 1.15 | 1.35 | 282 | 1.09 | |
OST75N65HEVF | TO-247-3L | 650 | 75 | 4.5 | 1.45 | 1.70 | 235 | 1.46 | |
OST75N65HEMF | TO-247-3L | 650 | 75 | 4.5 | 1.45 | 1.85 | 218 | 1.10 | |
OST75N65HEM2F | TO-247-3L | 650 | 75 | 4.5 | 1.70 | 2.00 | 125 | 1.29 | |
OST75N65HF | TO-247-3L | 650 | 75 | 4.5 | 1.43 | 1.65 | 220 | 1.11 | |
OST75N65HEM2F-D | TO-247-3L | 650 | 75 | 4.5 | 1.60 | 1.80 | 135 | 1.23 | |
OST75N65HEV2F | TO-247-3L | 650 | 75 | 4.5 | 1.60 | 1.80 | 135 | 1.23 | |
OST75N65HUMF-W | TO-247-3L | 650 | |||||||
OST75N65HEM2F-D | TO-247-3L | 650 | 75 | 4.5 | 1.60 | 1.80 | 135 | 1.23 | |
OST75N65HEW2F | TO-247-3L | 650 | 75 | 4.5 | 1.75 | 2.00 | 135 | 1.17 | |
OST75N65HSVF-D | TO-247-3L | 650 | 75 | 4.0 | 1.45 | 1.70 | 187 | 1.15 | |
OST75N65HUMF | TO-247-3L | 650 | 75 | 3.7 | 1.65 | 1.85 | 107 | 1.21 | |
OST75N65K7EW2F | TO-263-7L | 650 | 75 | 4.0 | 1.75 | 2.00 | 97 | 1.03 | |
OST75N65HZF | TO-247-3L | 650 | 75 | 5.0 | 1.65 | 2.10 | 175 | 0.85 | |
OST75N65HEW2F | TO-247-3L | 650 | 75 | 4.5 | 1.75 | 2.00 | 135 | 1.17 | |
OST80N65H4EM2F | TO-247-4L | 650 | 80 | 4.5 | 1.65 | 1.95 | 109 | 0.94 | |
OST80N65H4EM2F | TO-247-4L | 650 | 80 | 4.5 | 1.65 | 1.95 | 109 | 0.94 | |
OST80N65H4EMF | TO-247-4L | 650 | 80 | 4.5 | 1.50 | 1.75 | 174 | 1.08 | |
650V Family | OST80N65HEWF | TO-247-3L | 650 | 80 | 4.5 | 1.50 | 1.80 | 168 | 1.12 |
OST80N65HSMF-W | TO-247-3L | 650 | 80 | 4.2 | 1.45 | 1.60 | 260 | 1.92 | |
OST80N65HSMF | TO-247-3L | 650 | 80 | 4.2 | 1.35 | 1.60 | 178 | 1.26 | |
OST80N65H4EWF | TO-247-4L | 650 | 80 | 4.5 | 1.50 | 1.80 | 168 | 1.12 | |
OST80N65HMF | TO-247-3L | 650 | 80 | 4.5 | 1.60 | 2.00 | 172 | 1.14 | |
OST80N65HEMF | TO-247-3L | 650 | 80 | 4.5 | 1.50 | 1.75 | 174 | 1.08 | |
OST80N65HEVF | TO-247-3L | 650 | 80 | 4.5 | 1.45 | 1.83 | 163 | 1.83 | |
OST80N65H2F-D | TO-247-3L | 650 | 80 | 4.5 | 1.70 | 2.10 | 105 | 1.15 | |
OST80N65K2F-D | TO-263-2L | 650 | 80 | 4.5 | 1.70 | 2.10 | 105 | 1.15 | |
OST90N65HM2F | TO-247-3L | 650 | 90 | 5.0 | 1.50 | 1.90 | 170 | 1.32 | |
OST90N65HEV2F | TO-247A-3L | 650 | 90 | 4.5 | 1.50 | 1.80 | 204 | 1.85 | |
OST100N65HEV2F-W | TO-247A-3L | 650 | 100 | 4.0 | 1.60 | 1.90 | 254 | 2.48 | |
OST100N65H4LM2F-W | TO-247-4L | 650 | 100 | 5.0 | 1.15 | 1.45 | 505 | 3.52 | |
OST100N65H5LM2F-W | TO-247-P | 650 | 100 | 5.0 | 1.40 | 1.70 | 505 | 3.86 | |
OST120N65HEMF-D | TO-247-3L | 650 | 120 | 4.5 | 1.60 | 1.85 | 261 | 2.88 | |
OST120N65H4SMF | TO-247-4L | 650 | 120 | 5.0 | 1.30 | 1.50 | 477 | 3.15 | |
OST120N65HEMF | TO-247-3L | 650 | 120 | 4.5 | 1.60 | 1.85 | 261 | 2.76 | |
OST120N65H4EMF | TO-247-4L | 650 | 120 | 4.5 | 1.60 | 1.85 | 258 | 2.14 | |
OST120N65H5SMF | TO-247-P | 650 | 120 | 5.0 | 1.30 | 1.50 | 438 | 5.30 | |
OST120N65H5SNF | TO-247-3L | 650 | 120 | 5.0 | 1.30 | 1.50 | 438 | 5.30 | |
OST120N65HUMF | TO-247-3L | 650 | 120 | 4.1 | 1.65 | 1.85 | 230 | 3.01 | |
OST120N65H4UMF | TO-247-4L | 650 | 120 | 4.1 | 1.65 | 1.85 | 230 | 2.14 | |
OST160N65H7NF | TO-247Plus-4L | 650 | 160 | 4.0 | 1.50 | 2.10 | 252 | 2.70 | |
OST160N65H5SMF | TO-247-P | 650 | 160 | 4.5 | 1.40 | 1.75 | 459 | 4.80 | |
OST160N65H5SNAF | TO-247-P | 650 | 160 | 5.4 | 1.45 | 1.75 | 471 | 4.90 | |
OST160N65H5NF | TO-247-P | 650 | 160 | 5.0 | 1.60 | 2.10 | 282 | 6.30 | |
OST160N65H5MF | TO-247-P | 650 | 160 | 6.0 | 1.70 | 2.10 | 261 | 4.23 | |
750V | OST75N75HUMF-W | TO-247-3L | 750 | 75 | 4.5 | 1.60 | 1.80 | 124 | 1.29 |
≥1200 | OST25N120HMF | TO-247-3L | 1200 | 25 | 5.5 | 1.65 | 2.10 | 53 | 1.35 |
OST25N120KEWF | TO-263LP-2L | 1200 | 25 | 5.5 | 1.75 | 2.50 | 77 | 0.64 | |
OST40N120HMF | TO-247-3L | 1200 | 40 | 5.8 | 1.45 | 1.80 | 214 | 1.02 | |
OST40N120HWF | TO-247-3L | 1200 | 40 | 5.5 | 1.50 | 1.90 | 207 | 1.10 | |
OST40N120HM2F | TO-247-3L | 1200 | 40 | 5.5 | 1.65 | 1.90 | 129 | 0.85 | |
OST40N120HEM2F-D | TO-247-3L | 1200 | 40 | 5.5 | 1.75 | 2.00 | 113 | 1.03 | |
OST40N120HEMF | TO-247-3L | 1200 | 40 | 4.5 | 1.80 | 2.10 | 216 | 1.43 | |
OST40N120HSVF | TO-247-3L | 1200 | 40 | 5.2 | 1.45 | 1.90 | 212 | 1.25 | |
OST40N120HEWF | TO-247-3L | 1200 | 40 | 5.0 | 1.80 | 2.10 | 213 | 0.59 | |
OST40N120HEW2F | TO-247-3L | 1200 | 40 | 5.5 | 1.75 | 2.00 | 113 | 0.96 | |
OST40N120HEM2F | TO-247-3L | 1200 | 40 | 5.5 | 1.75 | 2.00 | 113 | 1.03 | |
OST40N120HM2F-E | TO-247-3L | 1200 | 40 | 5.5 | 1.70 | 2.10 | 122 | 1.48 | |
OST50N120HM2F | TO-247-3L | 1200 | 50 | 5.5 | 1.40 | 1.90 | 195 | 1.70 | |
OST50N120H5MF | TO-247-P | 1200 | 50 | 5.8 | 1.45 | 1.80 | 214 | 1.02 | |
OST50N120H5EMF | TO-247-P | 1200 | 50 | 4.5 | 1.80 | 2.20 | 208 | 1.83 | |
OST50N120HEMF | TO-247-3L | 1200 | 50 | 4.5 | 1.55 | 1.90 | 208 | 1.59 | |
OST75N120HM2F | TO-247-3L | 1200 | 75 | 5.8 | 1.75 | 2.00 | 209 | 2.18 | |
OST75N120H5EM2F | TO-247-P | 1200 | 75 | 5.5 | 1.65 | 1.90 | 465 | 3.48 | |
OST75N120H5EM3F | TO-247Plus-3L | 1200 | 75 | 4.5 | 1.80 | 2.10 | 193 | 1.98 | |
OST75N120HEM3F | TO-247-3L | 1200 | 75 | 4.5 | 1.80 | 2.10 | 193 | 1.98 | |
OST75N120HM3F | TO-247A-3L | 1200 | 75 | 5.8 | 1.80 | 2.10 | 214 | 4.20 | |
OST100N120H5EM2F | TO-247-P | 1200 | 100 | 5.8 | 1.55 | 1.90 | 448 | 6.85 | |
OST100N120H5UM2F | TO-247Plus-3L | 1200 | 100 | 5.5 | 1.75 | 2.10 | 456 | 2.78 | |
OST100N120H7UM2F | TO-247Plus-4L | 1200 | 100 | 5.5 | 1.60 | 1.95 | 456 | 2.78 | |
OST150N120H7EM2F | TO247-plus-4L | 1200 | 150 | 5.0 | 1.45 | 1.80 | 663 | 13.30 |
東微IGBT芯片采用特有的Trident-Gate Bipolar Transistor (TGBT)器件結(jié)構(gòu),以得到更低的導(dǎo)通壓降與更小的開關(guān)損耗。
目前蘇州東微半導(dǎo)體已先后推出第一代及第二代TGBT多個(gè)系列產(chǎn)品,涵蓋600V~1350V電壓,適合應(yīng)用于光伏儲(chǔ)能逆變、直流充電樁、汽車主驅(qū)、UPS等領(lǐng)域。公司亦開發(fā)出超高速系列(E系列)TGBT,
工作頻率達(dá)到60-100KHz,可以在滿足電源系統(tǒng)進(jìn)一步高頻化的同時(shí),實(shí)現(xiàn)更高的效率。